Description of goods
RHPL-WX 1100X1100 Fully Automatic Baler
Working Mode | Whole baler running into fully Automatic under PLC control |
Power in total | 84.5 H.P in total Baler:60+12.5 H.P Conveyor:10 H.P Cooling moter : 2H.P |
Voltage | 415v |
Working Pressure | 15-18 MPa |
Capacity | Approx 8-10 ton/hour |
Main Oil Cylinder | Outside diameter: Ø300mm*1 |
Inside diameter: Ø250mm*1 | |
Core diameter: Ø180mm*1 | |
Side Cylinder | Ø120mm*4 |
Wire tying cylinder | Ø100mm*1 |
Feed Opening Size | W2000mm*H 900mm |
Tying Wire (Automatic) | 4pcs Automatic threading and bundling |
Bale Size | W1100 x H1000mm X L 2000 mm( Adjustable) *This is customized bale size |
Bale Weight | Cartoon / Paper :800-1000 kg |
Cooling Device | Shell tube cooler |
2 hp | |
Cooling system | |
Machine Weight | Machine body:15ton |
Application | Waste paper, cardboard, carton box, pet bottle etc. |
Bale weight, machine capacity is subject to the waste's material and bale length you set. |
Material | Metal belt |
Chain Length | 6 inches |
Thickness | 8 mm |
Wheel gear | 4pcs |
Lubricating oil box | 2pcs (one pc each side) |
Reducer | #4 with inverter |
Motor | 10 H. P |
Inner width | 2000 mm |
Outer width | 2200 mm |
Conveyor weight | 5.5 to 6 ton |
2-1. Installation Charge include:
2-2. Buyer should do these necessary preparations in advance before machine installation:
Mak company water white 68 hydraulic oil 2000-Liter (customer size ) steel write for bale tying;
electric power supply (at least 60kw);
30 tons waste paper for machine testing each day;
crane and forklift;
Item | Brand List |
Hydraulic Valves | YUKEN / REXROTH /REXON |
Sealing Parts | TECHNOLEAN – ITALY |
PLC | SCHNEIDER |
Touch Screen | SCHNEIDER |
Sensor | MITSUBISHI |
Electric Components | SIEMENS / SCHNEIDER |
Oil Pump | VELJAN |
Bearing | SKF |
Motor | CROMPTON/BHARAT BIJLI |
Controller Button | SCHNEIDER |
60% Against Performa invoice
40% before dispatch
Buyer could send worker to factory for machine quality inspection or factory could send machine video to buyer;
Bank A/C Name | Rexon Hydraulics Private Limited |
Bank Name | HDFC Bank |
Branch | NIKOL AHMEDABAD |
Ac No | 50200052762882 |
IFEC & RTGS code | HDFC0006476 |